Full Automatic Single Station Extrusion Blow Molding Machine
20L-50L
Product Features
Raw Material: PE.PP.HDPE,HDPP.PC.PVC.etc.
Production Volume: From 20 Liter-50 Liter
Station: Single
Cavity: From 1 Cavity To 6 Cavity
Production Layer: From Layer To 6 Layer
Model | Unit | ES-50L | ES-30L |
Max Volume | L | 50 | 30 |
Clamping Force | KN | 260 | 215 |
Opening Stroke | mm | 400-1000 | 350-800 |
Die Plate Size | mm | 880×780 | 580×740 |
Screw Diameter | mm | 90 | 80 |
Screw L/D Ratio | L/D | 25:01:00 | 25:01:00 |
Extruding Capacity | Kg/hr | 110-160 | 100-120 |
Power of Die Heating | KW | 5.5-14.5 | 4.5-13 |
Power of Screw | KW | 16-20 | 14-18 |
Extrusion Motor Power | KW | 37-45 | 30-37 |
Oil pump Motor Power | KW | 22 | 22 |
Air Pressure | Mpa | 0.8 | 0.8 |
Air Capacity | m³/min | 0.8-1.0 | 0.8-1.0 |
Installed Power | KW | 105-120 | 100-110 |
Actual Power | KW | 35-50 | 30-40 |
Machine Size | m | 5×2.7×3.5 | 5×2.7×3.5 |
Machine Weight | ton | 13 | 10 |
