
Full Automatic Single Station Extrusion Blow Molding Machine
0.1L-16L
Product Features
Raw Material: PE.PRHDPE,HDPRPC.PVC.PETG. EVOH....
Production Volume: From 0.1 Liter-16
LiterStation: Single
Cavity: From 1 Cavity To 6 Cavity
Production Layer: From 1 Layer To 6 Layer
Model | Unit | ES-2LS | ES-5LS | ES-16LS |
Max Volume | L | 2 | 5 | 16 |
Max Diameter Two Cavity | mm | 120 | 160 | 260 |
Max Diameter Three Cavity | mm | 90 | 110 | 180 |
Max Diameter Four Cavity | mm | 65 | 85 | 130 |
Clamping Force | KN | 100 | 100 | 155 |
Opening Stroke | mm | 150-385 | 145-505 | 230-620 |
Die Plate Size | mm | 290×320 | 320×380 | 500×490 |
Screw Diameter | mm | 50-55 | 60-65 | 75 |
Screw L/D Ratio | L/D | 25:01:00 | 25:01:00 | 25:01:00 |
Extruding Capacity | Kg/hr | 50-55 | 65-80 | 100-120 |
Power of Die Heating | KW | 3.5-8 | 4.5-9 | 6-11 |
Power of Screw | KW | 4-5 | 5-7 | 7-9 |
Extrusion Motor Power | KW | 11-15 | 18.5-22 | 22-30 |
Oil Pump Motor Power | KW | 7.5 | 11 | 11 |
Air Pressure | Mpa | 0.6 | 0.6 | 0.8 |
Air Capacity | m³/min | 0.6-1 | 0.6-1 | 0.8-1 |
Installed Power | KW | 24-32 | 32-42 | 48-55 |
Actual Power | KW | 12-18 | 15-20 | 22-35 |
Machine Size | m | 3×1.4×2.3 | 3.8×1.8×2.58 | 4.8×3.2×3.1 |
Machine Weight | ton | 3.5 | 4.5 | 7 |
